861 Turnpike St, North Andover, MA 01845, United States of America
Carefully read Item 4 and Item 5 of Form ADV Part 2A (“Brochure”), as these sections of the Brochure may contain important details about Needham Advisory Corp. advisory services and fees. Fees below may not apply to all clients. Fees may be negotiable. The fees below will only apply to you when you request the services listed.
Fees Charged by Investment Advisor | Fee Amount | Fee Amount (%) | Frequency Fee Is Charged | Services |
---|---|---|---|---|
Assets Under Management Fee | $0 – $2,000,0000 Next $2,000,000 - $5,000,000 Above > $5,000,000 | 1.00 % 0.75% 0.50% | Monthly in advance | Investment management, financial planning and trustee services |
Hourly Fee | $250.00/hour | When engaged by the client | Financial planning, independent portfolio and security reviews for non-supervised accounts | |
Subscription Fee | $0 | |||
Fixed Fee | $0 | |||
Commissions to the Adviser | $0 | |||
Performance-based Fee | $0 | |||
Minimum Fee Annually | $1,500 |
Fees Charged by Third Parties | Fee Amount | Frequency Fee Is Charged | Services |
---|---|---|---|
Third Party Money Manager | $0 | ||
Robo-Advisor Fee | $0 |
Talk with your Adviser about fees and costs applicable to you
Additional Fees/Cost | Yes/No | Paid To |
---|---|---|
Brokerage Fees | Yes | Charles Schwab or designated broker |
Commissions | No | |
Custodian Fees | Yes | Needham Advisory for consultation account |
Custody Audit Fee | Yes | Needham Advisory for Trust audit |
Mark-ups | No | |
Mutual Fund/ETF Fees and Expenses | Yes | Charles Schwab, Mutual Fund or ETF Company |
Effective date January 1, 2020
861 Turnpike Street
North Andover, MA 01845
Phone: (978) 681-8821
Mobile: (781) 820-4038
Fax: (978) 685-8000